48V100AH-SERIES
Stationary Storage Battery
Model | YF-PRO48100 |
Basic Information | |
Nominal Voltage | 51.2V DC |
Voltage Range | 44V-58.4V |
Nominal Capacity | 100Ah |
Rated Capacity | 5.12kWh |
Communication Protocol | CAN/RS485 |
Max. Number of Parallel Connections | 15 |
Cycle Life | 6000 cycles(@80%DoD) |
Protection Mechanism | Temperature Protection/ Over-current Protection/Short-circuit Protection/ Over-charge Protection/ Over-discharge Protection/ Low-voltage Protection |
Charging Parameters | |
Recommended Charging Current | 50A |
Max.Charging Current | 100A |
Recommended Charging Voltage | 58V |
Max.Charging Voltage | 58.4V |
Discharging Parameters | |
Recommended Discharging Current | 50A |
Max.Discharging Current | 100A |
Recommended Battery Discharge Cut-off Voltage | 44V |
Battery Cut-off Voltage | 43.2V |
Battery Recovery Voltage | 48V |
General Parameters | |
Dimension | 600*480*189mm |
Gross/Net Weight | 55kg/52.6kg |
Shell Material | Sheet Metal |
Protection Rating | IP65 |
Installation Method | Floor standing |
Cell Type | LiFePO4 |
Temperature Parameters | |
Discharging Temperature | -20-65℃ |
Charging Temperature | 0-55℃ |
Storage Temperature | -20-45℃ |