12V100AH-SERIES
Outdoor Power Bank
Model | YF-12100 |
Basic Information | |
Nominal Voltage | 12.8V DC |
Voltage Range | 11V-14.6V |
Nominal Capacity | 100Ah |
Rated Capacity | 1.28kWh |
Cycle Life | 6000(@80%DoD) |
Charging Parameters | |
Recommended Charging Current | 50A |
Max.Charging Current | 100A |
Recommended Charging Voltage | 12.8V |
Max.Charging Voltage | 14.6V |
Discharging Parameters | |
Recommended Discharging Current | 50A |
Max.Discharging Current | 100A |
Physical Parameter | |
Dimension | 365*200*210mm |
Net Weight | 14.85kg |
Shell Material | Plastic |
Protection Rating | IP20 |
Installation Method | Portable |
Cell Type | LiFePO4 |
Temperature Parameters | |
Discharging Temperature | -20-65℃ |
Charging Temperature | 0-55℃ |
Storage Temperature | -20-45℃ |