24V100AH-SERIES
Portable Storage Battery
Model | YF-24100 |
Basic Information | |
Nominal Voltage | 25.6V DC |
Voltage Range | 22V-29.2V |
Nominal Capacity | 100Ah |
Rated Capacity | 2.56kWh |
Cycle Life | 6000(@80%DoD) |
Charging Parameters | |
Recommended Charging Current | 50A |
Max.Charging Current | 100A |
Recommended Charging Voltage | 25.6V |
Max.Charging Voltage | 29.2V |
Discharging Parameters | |
Recommended Discharging Current | 50A |
Max.Discharging Current | 100A |
Physical Parameter | |
Dimension | 395*255*165mm |
Net Weight | 25.6kg |
Shell Material | Sheet Metal |
Protection Rating | IP20 |
Installation Method | Portable |
Cell Type | LiFePO4 |
Temperature Parameters | |
Discharging Temperature | -20-65℃ |
Charging Temperature | 0-55℃ |
Storage Temperature | -20-45℃ |