Function | Item | Parameters | Accuracy | Remark |
Battery Pack | Battery material | Lithium iron | ||
Maximum operating voltage (V) | 90 | |||
Number of series connections (n) | 10-24 | |||
Battery pack capacity | / | |||
Number of temperature | 1 | |||
Balanced current | 83mA | |||
Continuous discharge current | 60A | |||
Continuous charging current | 60A | |||
Overcharge voltage protection | Overcharge protection voltage(mV) | 3650 | Disconnect charging MOS | |
Overcharge protection delay(s) | 1 | |||
Overcharge protection recovery voltage(mV) | 3600 | Closed charging MOS | ||
Overdischarge voltage protection | Overdischarge protection voltage(mV) | 2550 | Disconnect discharge MOS | |
Overdischarge protection delay(s) | 1 | |||
Overdischarge protection recovery voltage(mV) | 2650 | ±15 | Closed discharge MOS | |
Overdischarge current protection | ||||
Discharge overcurrent 1 protection currentA) | 60±5A |
Disconnect discharge MOS | ||
Discharge overcurrent 1 protection delay(S) | 5 | |||
Discharge overcurrent 1 recovery time | / | Closed discharge MOS | ||
Discharge overcurrent 2 protection current(A) | 120±5A | Disconnect discharge MOS | ||
Discharge overcurrent 2 protection delay(S) | 200MS | |||
Discharge overcurrent 2 recovery time | Closed discharge MOS | |||
Short circuit protection | Short circuit protection current(A) | 300±30 |
Disconnect discharge MOS | |
Short circuit protection delay(uS) | 256 | |||
Charging overcurrent protection | Charging overcurrent protection(A) | 50A | Disconnect charging MOS | |
Charging overcurrent protection delay(S) | 1 | |||
Recovery of charging overcurrent protection | Closed charging MOS | |||
Discharge temperature protection | High temperature protection(℃) | 65℃ | Disconnect discharge MOS | |
High temperature protection delay(S) | 3 | |||
High temperature protection release conditions(℃) | 55±2 | Closed discharge MOS | ||
Low temperature protection(℃) | -13℃ | |||
Low temperature protection delay (S) | 3 | |||
Low temperature protection release conditions (℃) | -9℃ | |||
Charge temperature protection | High temperature protection (℃) | 50℃ | Disconnect charging MOS | |
High temperature protection delay (S) | 3 | |||
High temperature protection release condition (℃) | 45℃ | Closed charging MOS | ||
Low temperature protection(℃) | 0℃ | Disconnect charging MOS | ||
Low temperature protection delay (S) | 1 | |||
Low temperature protection release conditions (℃) | 5℃ | Closed charging MOS | ||
Communication methods | / | |||
Working current | <15mA | |||
Sleep current | <200uA | |||
BMS size | / |