Performance | |
Nominal Voltage | 25.6Vdc |
Nominal Capacity | 100AH |
Battery Energy | 2560Wh |
Charge Voltage | 29.2Vdc |
Discharge Voltage | 22Vdc |
Nominal Charge /Discharge Current | 50A |
Nominal Charge / Discharge Power | 1280W |
Max Charge/Discharge Current | 100A |
Max Charge/Discharge Power | 2560W |
Short circuit Current | 350A/3mS |
Communication | |
Display | Smart Touch Screen |
Communication | Double RS485, CAN, PC, Bluetooth, WIFI |
General Specification | |
Dimension( WxDxH mm ) | 303.6*180*478mm |
Weight (Kg) | 24.8KG |
Installation | Floor stand /Wall mounted |
Charging Temperature Range | 0~55℃ |
Discharge Temperature Range | -20~60℃ |
Operating /Storage /humidity | ≤95%RH |
Max Operating Aititude | ≤2000m |
IP Rating | IP65 |
Cell Technology | LiFePO4, Lithium Iron Phosphate |
Cycle life | 6000 Cycles @ 80% DOD /25℃/0.5C,60%EOL |
Standard Compliance | |
IEC62619; UN38.3;MSDS | |