Performance | |
Nominal Voltage | 48Vdc |
Nominal Capacity | 100AH |
Battery Energy | 4800Wh |
Charge Voltage | 54.75Vdc |
Discharge Voltage | 41.25Vdc |
Nominal Charge /Discharge Current | 50A |
Nominal Charge / Discharge Power | 2400W |
Max Charge/Discharge Current | 100A |
Max Charge/Discharge Power | 4800W |
Short circuit Current | 350A/3mS |
Communication | |
Display | Smart Touch Screen |
Communication | Double RS485, CAN, PC, Bluetooth, WIFI |
General Specification | |
Dimension( W*D*H) | 442*440*133mm |
Weight (Kg) | 38.7KG |
Installation | Rack mounted |
Charging Temperature Range | 0~55℃ |
Discharge Temperature Range | -20~60℃ |
Operating /Storage /humidity | ≤95%RH |
Max Operating Aititude | ≤2000m |
IP Rating | IP20 |
Cell Technology | LiFePO4, Lithium Iron Phosphate |
Cycle life | 6000 Cycles @ 80% DOD /25℃/0.5C,60%EOL |
Scalability | Max 16 batteries in parallel |
Standard Compliance | |
IEC62619; UN38.3;MSDS | |